The audio unit acts as the ‘‘processor'' for all audio functions. Select audio functions from the audio unit, the audio remote (on steering wheel). The audio display provides the current audio status.
The cassette player unit signal to the audio unit. In addition communicates with the audio unit via the GA-Net bus.
A security signal is daisy-chained between the audio and vehicle components for integration into the vehicle's security system.
When replacing an audio unit connector, match the wires to the cavities listed in the following table.
6CD type
1CD type
1DIN 1CD type
Cavity | Wire | Connect to |
---|---|---|
A1 | RED | Dash lights brightness controller |
A2 | BRN | Left rear speaker (-) |
A3 | PNK | Left front door speaker (-), Left tweeter (-) |
A4 | GRN | Multiplex integrated control unit (MICU) (SCTY RADIO) |
A5 | ——— | Not used |
A6 | LT BLU | Multiplex integrated control unit (MICU) (K-LINE) |
A7 | BRN | Right front door speaker (-), Right tweeter (-) |
A8 | ORN | Right rear speaker (-) |
A9 | BLK | Ground (G505) |
A10 | GRY | Lights-on signal |
A11 | YEL | Left rear speaker (+) |
A12 | LT GRN | Left front door speaker (+), Left tweeter (+) |
A13 | BLU | ECM/PCM (VSP) |
A14 | PUR | Multiplex integrated control unit (MICU) (ACC RADIO) |
A15 | GRY | Right front door speaker (+), Right tweeter (+) |
A16 | BLU | Right rear speaker (+) |
A17 | WHT | Multiplex integrated control unit (MICU) (+B BACK UP) |
Cavity | Wire | Connect to |
---|---|---|
A1 | YEL | Antenna module unit (SWD +B) |
A2 | PUR | Multiplex integrated control unit (MICU) (ACC RADIO) |
A3 | ——— | Not used |
A4 | GRN | Multiplex integrated control unit (MICU) (SCTY RADIO) |
A5 | BLU | Right rear speaker (+) |
A6 | YEL | Left rear speaker (+) |
A7 | GRY | Right front door speaker (+), Right tweeter (+) |
A8 | LT GRN | Left front door speaker (+), Left tweeter (+) |
A9 | GRY | Lights-on signal |
A10 | WHT | Multiplex integrated control unit (MICU) (+B BACK UP) |
A11 | ——— | Not used |
A12 | ——— | Not used |
A13 | ——— | Not used |
A14 | ——— | Not used |
A15 | ORN | Right rear speaker (-) |
A16 | BRN | Left rear speaker (-) |
A17 | BRN | Right front door speaker (-), Right tweeter (-) |
A18 | PNK | Left front door speaker (-), Left tweeter (-) |
A19 | RED | Dash lights brightness controller |
A20 | BLK | Ground (G505) |
Cavity | Wire | Connect to |
---|---|---|
B1 | LT BLU | Cassette player unit (+B (2)) |
B2 | BRN | Cassette player unit (SYSTEM ACC) |
B3 | ——— | Cassette player unit (GND (2)) |
B4 | ——— | Cassette player unit (SHIELD) |
B5 | RED | Cassette player unit (R CH+) |
B6 | WHT | Cassette player unit (L CH+) |
B7 | PNK | Cassette player unit (+B (1)) |
B8 | YEL | Cassette player unit (ILLUMI) |
B9 | ORN | Cassette player unit (BUS+) |
B10 | GRY | Cassette player unit (BUS-) |
B11 | PUR | Cassette player unit (GND (1)) |
B12 | BLU | Cassette player unit (PARKING GND) |
B13 | GRN | Cassette player unit (R CH-) |
B14 | BLK | Cassette player unit (L CH-) |
Cavity | Wire | Connect to |
---|---|---|
B1 | ——— | Not used |
B2 | ——— | Not used |
B3 | BRN | Auxiliary jack assembly (AUX SGND) |
B4 | GRY | Auxiliary jack assembly (AUX SHIELD GND) |
B5 | BLU | Auxiliary jack assembly (AUX GND) |
B6 | BRN | Radio remote switch (AUDIO REMOTE GND) |
B7 | PNK | Radio remote switch (AUDIO REMOTE SW) |
B8 | ——— | Not used |
B9 | ——— | Not used |
B10 | ——— | Not used |
B11 | ——— | Not used |
B12 | ——— | Not used |
B13 | YEL | Auxiliary jack assembly (AUX L) |
B14 | GRN | Auxiliary jack assembly (AUX R) |
B15 | WHT | Auxiliary jack assembly (AUX DET) |
B16 | ——— | Not used |
B17 | ——— | Not used |
B18 | ——— | Not used |
B19 | ——— | Not used |
B20 | ——— | Not used |
Cavity | Wire | Connect to |
---|---|---|
C1 | ——— | Antenna module unit (SIG) |
C2 | ——— | Antenna module unit (SH (AM/FM)) |
C3 | ——— | Antenna module unit (SWD+B) |
When replacing an cassette player unit connector, match the wires to the cavities listed in the following table.
Cavity | Wire | Connect to |
1 | LT BLU | Audio unit (+B (2)) |
2 | BRN | Audio unit (SYSTEM ACC) |
3 | ——— | Audio unit (GND (2)) |
4 | ——— | Audio unit (SHIELD) |
5 | RED | Audio unit (R CH+) |
6 | WHT | Audio unit (L CH-) |
7 | PNK | Audio unit (+B (1)) |
8 | YEL | Audio unit (ILLUMI) |
9 | ORN | Audio unit (BUS+) |
10 | GRY | Audio unit (BUS-) |
11 | PUR | Audio unit (GND (1)) |
12 | BLU | Audio unit (PARKING GND) |
13 | GRN | Audio unit (R CH-) |
14 | BLK | Audio unit (L CH-) |
When replacing an auxiliary jack assembly connector, match the wires to the cavities in the following table.
Cavity | Wire | Connect to |
1 | WHT | Audio unit (AUX DET) |
2 | BLU | Audio unit (AUX GND) |
3 | BRN | Audio unit (AUX SGND) |
4 | YEL | Audio unit (AUX L) |
5 | GRN | Audio unit (AUX R) |