Service at the indicated distance or time whichever comes first | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|
miles x 1,000 | 12.5 | 25.0 | 37.5 | 50.0 | 62.5 | 75.0 | 87.5 | 100.0 | 112.5 | 125.0 | |
months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | |
Replace engine oil | Every 10,000 km (6,250 miles) or 6 months | ||||||||||
Replace engine oil filter | l | l | l | l | l | l | l | l | l | l | |
Clean air cleaner element Use normal conditions except in dusty conditions | Dry type only | Every 20,000 km (12,500 miles) | |||||||||
Replace air cleaner element Use normal conditions except in dusty conditions | Dry type | Every 40,000 km (25,000 miles) | |||||||||
Wet type | Every 20,000 km (12,500 miles) | ||||||||||
Inspect the valve clearance | Every 40,000 km (25,000 miles) | ||||||||||
Replace fuel filter | l | ||||||||||
Replace spark plugs | Every 120,000 km (75,000 miles) | ||||||||||
Inspect drive belt Look for cracks and damage, then check the position of the drive belt auto-tensioner indicator | l | l | l | l | l | ||||||
Inspect idle speed | l | ||||||||||
Replace engine coolant Use genuine Honda Long Life Antifreeze/Coolant Type 2 | At 200,000 km (120,000 miles) or 10 years, then every 100,000 km (60,000 miles) or 5 years | ||||||||||
Replace Manual Transmission Fluid (MTF) SPFM manual transmission, SPGM manual transmission Use genuine Honda MTF | Every 60,000 km (37,500 miles) or 4 years | ||||||||||
Replace Automatic Transmission Fluid (ATF) SPCA automatic transmission Use genuine Honda ATF-Z1 | At 60,000 km (37,500 miles) or 4 years, then every 40,000 km (25,000 miles) or 2 years | ||||||||||
Inspect front and rear brakes
| Every 10,000 km (6,250 miles) or 6 months | ||||||||||
Replace brake fluid
| Every 3 years | ||||||||||
Check parking brake adjustment Check the parking brake operation | l | l | l | l | l | l | l | l | l | l |
Service at the indicated distance or time whichever comes first | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|
miles x 1,000 | 12.5 | 25.0 | 37.5 | 50.0 | 62.5 | 75.0 | 87.5 | 100.0 | 112.5 | 125.0 | |
months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | |
Replace dust and pollen filter
| l | l | l | l | l | l | l | l | l | l | |
Check lights alignment | |||||||||||
Test drive (noise, stability, dashboard operation) | |||||||||||
Inspect vehicle corrosion | Every year | ||||||||||
Visually inspect the following items:
| |||||||||||
Tie-rod ends, steering gearbox, and boots
| Every 10,000 km (6,250 miles) or 6 months | ||||||||||
Suspension components
| |||||||||||
Driveshaft boots
| |||||||||||
Brake hoses and lines (including ABS/VSA) Check the master cylinder, proportioning control valve, and ABS/VSA modulator-control unit and leakage | l | l | l | l | l | l | l | l | l | l | |
All fluid levels and condition of fluid Check levels and check for leaks. If necessary, add
| |||||||||||
Exhaust system Check the catalytic converter heat shield, exhaust pipe, and muffler for damage, leaks, and tightness | |||||||||||
Fuel lines and connections
| |||||||||||
Tyre condition |