Item | Measurement | Qualification | Specification |
---|---|---|---|
DIMENSIONS | Overall length | 4.545 mm (178.9 in.) | |
Overall width | 1,750 mm (68.9 in.) | ||
Overall height | Except high road clearance model | 1,435 mm (56.5 in.) | |
High road clearance model | 1,450 mm (57.1 in.) | ||
Wheelbase | Except high road clearance model | 2,700 mm (106.3 in.) | |
High road clearance model | 2,698 mm (106.2 in.) | ||
Track | Front (except KY model) | 1,505 mm (59.3 in.) | |
Front (KY model) | 1,500 mm (59.1 in.) | ||
Rear (KE and KG models) | 1,545 mm (60.8 in.) | ||
Rear (KY model) | 1,530 mm (60.2 in.) | ||
Rear (except KE, KG, and KY models) | 1,550 mm (61.2 in.) | ||
Seating capacity | Five (5) | ||
WEIGHT | Curb weight | M/T (except KY model) | 1,194-1,263 kg (2,632-2,784 lbs) |
M/T (KY model) | 1,195-1,225 kg (2,634-2,701 lbs) | ||
A/T (except KY and KN models) | 1,221-1,291 kg (2,692-2,846 lbs) | ||
A/T (KY model) | 1,225-1,255 kg (2,701-2,767 lbs) | ||
A/T (KN model) | 1,221-1,292 kg (2,692-2,848 lbs) | ||
Max. permissible weight | KE and KG models | See the plate attached to the driver's doorjamb | |
KY model (LXI) | 1,620 kg (3,571 lbs) | ||
KY model (EXI and VTI) (M/T) | 1,640 kg (3,616 lbs) | ||
KY model (EXI and VTI) (A/T) | 1,665 kg (3,671 lbs) |
Item | Measurement | Qualification | Specification |
---|---|---|---|
R18A1, R18A3 engines | Type | Water cooled, 4-stroke SOHC i-VTEC engine | |
Cylinder arrangement | Inline 4-cylinder, transverse | ||
Bore and stroke | 81.0 x 87.3 mm (3.19 x 3.44 in.) | ||
Displacement | 1,799 cm3 (110 cu in.) | ||
Compression ratio | 10.5 | ||
Valve train | Chain drive, SOHC i-VTEC 4 valves per cylinder | ||
Lubrication system | Forced, wet sump, with trochoid pump | ||
Oil pump displacement | At 6,800 rpm (min-1) | 52.3 L (55.3 US qt, 46.0 Imp qt)/minute | |
Water pump displacement | At 6,000 rpm (min-1) | 104 L (110 US qt, ? Imp qt)/minute | |
Fuel required | R18A1 engine (KW, KT, and IN models) and R18A3 engine | Regular UNLEADED petrol with 88 Research Octane Number or higher | |
R18A1 engine (KY, KU, KU-S, KN, KZ, and KQ models) | Regular UNLEADED petrol with 91 Research Octane Number or higher | ||
R18A1 (KE and KG models) | Premium UNLEADED petrol with 95 Research Octane Number or higher | ||
K20Z2 engine | Type | Water cooled, 4-stroke DOHC i-VTEC engine | |
Cylinder arrangement | Inline 4-cylinder, transverse | ||
Bore and stroke | 86 x 86 mm (3.39 x 3.39 in.) | ||
Displacement | 1,998 cm3 (122 cu in.) | ||
Compression ratio | 9.8 | ||
Valve train | Chain drive, DOHC i-VTEC 4 valves per cylinder | ||
Lubrication system | Forced, wet sump, with trochoid pump | ||
Oil pump displacement | At 6,000 rpm (min-1) | 54.3 L (57.4 US qt, 47.8 Imp qt)/minute | |
Water pump displacement | At 6,000 rpm (min-1) | 82 L (87 US qt, 72 Imp qt)/minute | |
Fuel required | Regular UNLEADED petrol with 91 Research Octane Number or higher | ||
STARTER | Type | Gear Reduction | |
Nominal output | R18A1, R18A3 engine models | 1.0 kw, 1.2 kW | |
K20Z2 engine model | 1.0 kW | ||
Nominal voltage | 12 V | ||
Hour rating | 30 seconds | ||
Direction of rotation | Clockwise as viewed from gear end | ||
CLUTCH | Clutch | Single plate dry, diaphragm spring | |
Clutch friction material surface area | R18A1, R18A3 engine models (5M/T) | 176 cm2 (102 sq in.) | |
R18A1 engine model (6M/T) | 203 cm2 (118 sq in.) | ||
K20Z6 engine model (5M/T) | 174 cm2 (101 sq in.) |
Item | Measurement | Qualification | Specification |
---|---|---|---|
5-SPEED MANUAL TRANSMISSION | Type | SPFM | Synchronized, 5-speed forward, 1 reverse |
Primary reduction | Direct 1:1 | ||
Gear ratio | 1st | 3.500 | |
2nd | 1.760 | ||
3rd | 1.193 | ||
4th | 0.942 | ||
5th | 0.787 | ||
Reverse | 3.461 | ||
Final reduction | Type | Single helical gear | |
Gear ratio | 4.933 | ||
6-SPEED MANUAL TRANSMISSION | Type | SPGM | Synchronized, 6-speed forward, 1 reverse |
Primary reduction | Direct 1:1 | ||
Gear ratio | 1st | 3.533 | |
2nd | 1.880 | ||
3rd | 1.354 | ||
4th | 1.027 | ||
5th | 0.825 | ||
6th | 0.659 | ||
Reverse | 3.583 | ||
Final reduction | Type | Single helical gear | |
Gear ratio | 4.388 | ||
5-SPEED MANUAL TRANSMISSION | Type | RPD6 | Synchronized, 5-speed forward, 1 reverse |
Primary reduction | Direct 1:1 | ||
Gear ratio | 1st | 3.500 | |
2nd | 1.760 | ||
3rd | 1.193 | ||
4th | 0.942 | ||
5th | 0.787 | ||
Reverse | 3.461 | ||
Final reduction | Type | Single helical gear | |
Gear ratio | 4.933 | ||
5-SPEED AUTOMATIC TRANSMISSION | Type | SPCA | Electronically controlled automatic, 5-speed forward, 1 reverse |
Primary reduction | Direct 1:1 | ||
Gear ratio | 1st | 2.666 | |
2nd | 1.534 | ||
3rd | 1.021 | ||
4th | 0.720 | ||
5th | 0.524 | ||
Reverse | 1.956 | ||
Final reduction | Type | Single helical gear | |
Gear ratio | 4.437 | ||
5-SPEED AUTOMATIC TRANSMISSION | Type | MPMA | Electronically controlled automatic, 5-speed forward, 1 reverse |
Primary reduction | Direct 1:1 | ||
Gear ratio | 1st | 2.651 | |
2nd | 1.516 | ||
3rd | 1.081 | ||
4th | 0.772 | ||
5th | 0.566 | ||
Reverse | 2.000 | ||
Final reduction | Type | Single helical gear | |
Gear ratio | 4.562 |
Item | Measurement | Qualification | Specification |
---|---|---|---|
STEERING (EPS model) | Type | Rack and pinion with electrical power-assisted | |
Overall ratio | 13.62 | ||
Turns, lock-to-lock | 2.65 | ||
Steering wheel diameter | 360 mm (14.0 in.) | ||
STEERING (Power Steering model) | Type | Hydraulic power assisted rack and pinion | |
Overall ratio | 13.73 | ||
Turns, lock-to-lock | 2.67 | ||
Steering wheel diameter | 360 mm (14.0 in.) | ||
SUSPENSION | Type | Front | Independent strut with stabilizer, coil spring |
Rear | Independent double wishbone with stabilizer, coil spring | ||
Shock absorber | Front and rear | Telescopic, hydraulic, nitrogen gas-filled | |
TYRES | Size | See tyre information label attached to the doorjamb. | |
BRAKES | Type of service brake | Front | Power-assisted self-adjusting ventilated disc |
Rear (disc) | Power-assisted self-adjusting solid disc | ||
Rear (drum) | Power-assisted self-adjusting solid drum | ||
Type of parking brake | Mechanical actuating, rear wheels | ||
Pad friction surface area | Front (NISSIN) | 48.4 cm2 x 2 (7.50 sq in.) x 2 | |
Front (AKEBONO) | 37.5 cm2 x 2 (5.81 sq in.) x 2 | ||
Rear | 20.6 cm2 x 2 (3.19 sq in.) x 2 | ||
Shoe friction surface area | Rear | 57.6 cm2 x 2 (8.93 sq in.) x 2 | |
AIR CONDITIONING | Compressor | Type | Scroll |
Capacity | 75 mL (4.58 cu in.)/rev. | ||
Maximum speed | 10,000 rpm (min-1) | ||
Lubricant capacity | 75 mL (2 1/2-2 5/6 fl oz) | ||
Lubricant type | SANDEN SP-10 | ||
Condenser | Type | Corrugated fin | |
Evaporator | Type | Corrugated fin | |
Blower | Type | Stabilized swirling flow | |
Motor type | 220 W/12 V | ||
Speed control | Infinite variable | ||
Maximum capacity | 485 m3 (17.100 cu ft/h) | ||
Temperature control | Air-mix type | ||
Compressor clutch | Type | Dry, single plate, poly V-belt drive | |
Electrical power consumption at 20 °C (68 °F) | 42 W maximum at 12 V | ||
Refrigerant | Type | HFC-134a (R-134a) | |
Capacity | LHD: 400-450 g (14.1-15.8 oz) | ||
RHD: 450-500 g (15.8-17.6 oz) |
Item | Measurement | Qualification | Specification |
---|---|---|---|
ELECTRICAL RATINGS | Battery | 12 V-28 AH/5 hours | |
Fuses | Under-hood fuse/relay box | 100 A, 70 A, 50 A, 40 A, 30 A, 20 A, 15 A, 10 A, 7.5 A | |
Under-dash fuse/relay box | 30 A, 20 A, 15 A, 10 A, 7.5 A | ||
Light bulbs | Headlight high beam | 12 V-60 W | |
Headlight low beam | 12 V-51 W | ||
Front Fog Light | 12 V-55 W | ||
Rear Fog Light | 12 V-21 W | ||
Front turn signal lights | 12 V-21 W | ||
Front side turn signal lights | 12 V-5 W | ||
Front position lights | 12 V-5 W | ||
Rear turn signal lights | 12 V-21 W | ||
Brake/Taillights | 12 V-21/5 W | ||
Inner taillights | 12 V-5 W | ||
High mount brake light | 12 V-21 W | ||
Back-up lights | 12 V-18 W | ||
License plate light | 12 V-5 W | ||
Rear side marker light | 12 V-5 W | ||
Ceiling lights | 12 V-8 W | ||
Trunk light | 12 V-5 W | ||
Map light | 12 V-8 W | ||
Gauge lights | LED | ||
Indicator lights | LED |