ABS | Anti-lock Brake System |
A/C | Air Conditioning, Air Conditioner |
ACL | Air Cleaner |
A/F | Air Fuel Ratio |
ALR | Automatic Locking Retractor |
ALT | Alternator |
AMP | Ampere(s) |
ANT | Antenna |
API | American Petroleum Institute |
APP | Accelerator Pedal Position |
APPROX. | Approximately |
ASSY | Assembly |
A/T | Automatic Transmission |
ATDC | After Top Dead Center |
ATF | Automatic Transmission Fluid |
ATT | Attachment |
AUTO | Automatic |
AUX | Auxiliary |
BARO | Barometric |
BAT | Battery |
BDC | Bottom Dead Center |
BTDC | Before Top Dead Center |
CARB | Carburetor |
CAT or CATA | Catalytic Converter |
CD | Compact Disc |
CHG | Charge |
CKF | Crankshaft Speed Fluctuation |
CKP | Crankshaft Position |
CLV | Calculated Load Value |
CMP | Camshaft Position |
CO | Carbon Monoxide |
COMP | Complete |
CPB | Clutch Pressure Back up |
CPC | Clutch Pressure Control |
CPU | Central Processing Unit |
CVT | Continuously Variable Transmission |
CVTF | Continuously Variable Transmission Fluid |
CYL | Cylinder |
CYP | Cylinder Position |
DIFF | Differential |
DLC | Data Link Connector |
DLI | Distributor Less Ignition |
DOHC | Double Overhead Camshaft |
DOT | Department of Transportation |
DPF | Diesel Particulate Filter |
DPI | Dual Point Injection |
DPSF | Dual Pump System Fluid |
DTC | Diagnostic Trouble Code |
EBD | Electronic Brake Distribution |
ECM | Engine Control Module |
ECT | Engine Coolant Temperature |
EGR | Exhaust Gas Recirculation |
EGT | Exhaust Gas Temperature |
ELD | Electrical Load Detector |
EPR | Evaporator Pressure Regulator |
EPS | Electrical Power Steering |
EVAP | Evaporative Emission |
EX | Exhaust |
F | Front |
FIA | Fuel Injection Air |
FL | Front Left |
FP | Fuel Pump |
FR | Front Right |
FRP | Fuel Rail Pressure |
FSR | Fail Safe Relay |
FWD | Front Wheel Drive |
GAL | Gallon |
GND | Ground |
GPS | Global Positioning System |
H/B | Hatchback |
HBA | Hydraulic Brake Assist |
HC | Hydrocarbons |
HDS | Honda Diagnostic System |
HID | High Intensity Discharge |
HIM | Honda Interface Module |
HO2S | Heated Oxygen Sensor |
HVAC | Heating, Ventilation and Air Conditioning |
IAB | Intake Air Bypass |
IAC | Idle Air Control |
IACV | Idle Air Control Valve |
IAR | Intake Air Resonator |
IAT | Intake Air Temperature |
ICM | Ignition Control Module |
ID | Identification |
ID or I.D. | Inside Diameter |
i-DSI | Intelligent-Dual & Sequential Ignition |
IG or IGN | Ignition |
IMA | Idle Mixture Adjustment |
Integrated Motor Assisted | |
IMMOBI. | Immobilizer (Immobiliser) |
IMRC | Intake Manifold Runner Control |
IMT | Intake Manifold Tuning |
IN | Intake |
INJ | Injection |
INT | Intermittent |
IQA | Injector Quantity Adjustment (Diesel model) |
ISV | Intake Shutter Valve |
KS | Knock Sensor |
L | Left |
L/C | Lock-up Clutch |
LCD | Liquid Crystal Display |
LED | Light Emitting Diode |
LEV | Low Emission Vehicle |
LF | Left Front |
LH | Left Handle |
LHD | Left Handle Drive |
LR | Left Rear |
LSD | Limited Slip Differential |
L4 | In-line Four Cylinder (engine) |
MAF | Mass Air Flow |
MAP | Manifold Absolute Pressure |
MAX. | Maximum |
MBS | Mainshaft Brake System |
MCK | Motor Check |
MCU | Moment Control Unit |
MICS | Multiplex Integrated Control System |
MICU | Multiplex Integrated Control Unit |
MIL | Malfunction Indicator Lamp |
MIN. | Minimum |
MPI | Multi Point Injection |
MTF | Manual Transmission Fluid |
M/S | Manual Steering |
M/T | Manual Transmission |
NOx | Oxides of Nitrogen |
OBD | On-board Diagnostic |
O2S | Oxygen Sensor |
OD or O.D. | Outside Diameter |
OPDS | Occupant Position Detection System |
PAIR | Pulsed Secondary Air Injection |
PCM | Powertrain Control Module |
PCV | Positive Crankcase Ventilation |
Proportioning Control Valve | |
PDU | Power Drive Unit |
PGM-FI | Programmed-fuel Injection |
PGM-IG | Programmed Ignition |
PH | Pressure High |
PL | Pilot Light or Pressure Low |
PMR | Pump Motor Relay |
P/N | Part Number |
PRI | Primary |
P/S | Power Steering |
PSF | Power Steering Fluid |
PSP | Power Steering Pressure |
PSW | Pressure Switch |
Qty | Quantity |
R | Right |
REF | Reference |
RH | Right Handle |
RHD | Right Handle Drive |
RL | Rear Left |
RON | Research Octane Number |
RR | Rear Right |
SAE | Society of Automotive Engineers |
SCS | Service Check Signal |
SEC | Second, Secondary |
SOHC | Single Overhead Camshaft |
SOL | Solenoid |
SPEC | Specification |
S/R | Sun Roof |
SRS | Supplemental Restraint System |
STD | Standard |
SW | Switch |
T | Torque |
TB | Throttle Body |
T/B | Timing Belt |
TC | Torque Converter |
TCM | Transmission Control Module |
TCS | Traction Control System |
TDC | Top Dead Center |
TFT | Thin Film Transistor |
T/N | Tool Number |
TP | Throttle Position |
TWC | Three Way Catalytic Converter |
VC | Viscous Coupling |
VIN | Vehicle Identification Number |
VSA | Vehicle Stability Assist |
VSS | Vehicle Speed Sensor |
VTEC | Variable Valve Timing & Valve Lift Electronic Control |
VVIS | Variable Volume Intake System |
V6 | V-engine Six Cylinder (engine) |
W | With |
W/O | Without |
WOT | Wide Open Throttle |
2WD | Two Wheel Drive |
4WD | Four Wheel Drive |
4AT | 4-speed Automatic Transmission |
5AT | 5-speed Automatic Transmission |
5MT | 5-speed Manual Transmission |
6MT | 6-speed Manual Transmission |
P | Park |
R | Reverse |
N | Neutral |
D4 | Drive (1st through 4th gear) |
D3 | Drive (1st through 3rd gear) |
D | Drive |
M | Manual mode |
S | Second |
L | Low |
O/D | Over Drive |
1ST | Low (gear) |
2ND | Second (gear) |
3RD | Third (gear) |
4TH | Fourth (gear) |
5TH | Fifth (gear) |
6TH | Sixth (gear) |