Service at the indicated distance or time whichever comes first | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
miles x 1,000 | 12.5 | 25.0 | 37.5 | 50.0 | 62.5 | 75.0 | 87.5 | 100.0 | 112.5 | 125.0 | ||
months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | ||
Replace engine oil R18A1, R18A3 engines, K20Z2 engine | Every 10,000 km or 1 year | |||||||||||
Replace engine oil filter R18A1, R18A3 engines, K20Z2 engine | l | l | l | l | l | l | l | l | l | l | ||
Replace air cleaner element R18A1, R18A3 engines, K20Z2 engine | Every 40,000 km | |||||||||||
Inspect the valve clearance R18A1, R18A3 engines, K20Z2 engine | ||||||||||||
Replace fuel filter R18A1, R18A3 engines, K20Z2 engine | l | l | ||||||||||
Replace spark plugs R18A1, R18A3 engines, K20Z2 engine | Every 100,000 km | |||||||||||
Inspect drive belt R18A1, R18A3 engines, K20Z2 engine Look for cracks and damage, then check the position of the drive belt auto-tensioner indicator | l | l | l | l | l | |||||||
Inspect idle speed R18A1, R18A3 engines, K20Z2 engine | l | l | ||||||||||
Replace engine coolant R18A1, R18A3 engines, K20Z2 engine Use genuine Honda Long Life Antifreeze/Coolant Type 2 | At 200,000 km or 10 years, then every 100,000 km or 5 years | |||||||||||
Replace Manual Transmission Fluid (MTF) SPFM manual transmission, SPGM manual transmission, RPD6 manual transmission Use genuine Honda MTF | l | |||||||||||
Replace Automatic Transmission Fluid (ATF) SPCA automatic transmission, MPMA automatic transmission Use genuine Honda ATF-Z1 | At 120,000 km or 6 years, then every 80,000 km or 4 years | |||||||||||
Inspect front and rear brakes
| l | l | l | l | l | l | l | l | l | l | ||
Replace brake fluid
| Every 3 years | |||||||||||
Check parking brake adjustment Check the parking brake operation | l | l | l | l | l | l | ||||||
Check lights alignment Check the position of the headlight | l | l | l | l | l | l | l | l | l | l | ||
Test drive (noise, stability, dashboard operation) | l | l | l | l | l | l | l | l | l | l | ||
Rotate tyres (Check tyre inflation and condition at least once per month) | Every 10,000 km |
Service at the indicated distance or time whichever comes first | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
miles x 1,000 | 12.5 | 25.0 | 37.5 | 50.0 | 62.5 | 75.0 | 87.5 | 100.0 | 112.5 | 125.0 | ||
months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | ||
Visually inspect the following items:
| ||||||||||||
Tie-rod ends, steering gearbox, and boots
| l | l | l | l | l | l | l | l | l | l | ||
Suspension components
| ||||||||||||
Driveshaft boots
| ||||||||||||
Brake hoses and lines (including ABS) Check the master cylinder, proportioning control valve, and ABS modulator-control unit and leakage | ||||||||||||
All fluid levels and condition of fluids Check levels and check for leaks. If necessary, add
| ||||||||||||
Exhaust system R18A1, R18A3 engines, K20Z2 engine Check the exhaust pipe and muffler for damage, leaks, and tightness | ||||||||||||
Fuel lines and connections R18A1, R18A3 engines, K20Z2 engine
|