Service at the indicated distance or time whichever comes first | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
miles x 1,000 | 12.5 | 25.0 | 37.5 | 50.0 | 62.5 | 75.0 | 87.5 | 100.0 | 112.5 | 125.0 | ||
months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | ||
Replace engine oil R18A1, R18A3 engines, K20Z2 engine | Normal conditions | Every 10,000 km (6,250 miles) or 1 year | ||||||||||
Severe conditions | Every 5,000 km (3,125 miles) or 6 months | |||||||||||
Replace engine oil filter R18A1, R18A3 engines, K20Z2 engine | Normal conditions | l | l | l | l | l | l | l | l | l | l | |
Severe conditions | Every 10,000 km (6,250 miles) or 6 months | |||||||||||
Clean air cleaner element R18A1, R18A3 engines, K20Z2 engine Dry type only | Every 10,000 km (6,250 miles) | |||||||||||
Replace air cleaner element R18A1, R18A3 engines, K20Z2 engine | Every 20,000 km (12,500 miles) | |||||||||||
Inspect the valve clearance R18A1, R18A3 engines, K20Z2 engine Check the valve clearance | Every 40,000 km (25,000 miles) | |||||||||||
Replace fuel filter R18A1, R18A3 engines, K20Z2 engine Replace fuel filter every 40,000 km (25,000 miles) or 2 years, when the customer suspects if the fuel are using to contaminated, such as dust | l | l | ||||||||||
Replace spark plugs R18A1, R18A3 engines, K20Z2 engine | Every 100,000 km (62,500 miles) | |||||||||||
Inspect drive belt R18A1, R18A3 engines, K20Z2 engine Look for cracks and damage, then check the position of the drive belt auto-tensioner indicator | l | l | l | l | l | |||||||
Inspect idle speed R18A1, R18A3 engines, K20Z2 engine | l | |||||||||||
Replace engine coolant R18A1, R18A3 engines, K20Z2 engine Use genuine Honda Long Life Antifreeze/Coolant Type 2 | At 200,000 km (120,000 miles) or 10 years, then every 100,000 km (60,000 miles) or 5 years | |||||||||||
Replace Manual Transmission Fluid (MTF) Use genuine Honda MTF SPFM manual transmission, SPGM manual transmission, RPD6 manual transmission | Normal Conditions | l | ||||||||||
Severe Conditions | l | l | l | |||||||||
Replace Automatic Transmission Fluid (ATF) Use genuine Honda ATF-Z1 SPCA automatic transmission, MPMA automatic transmission | Normal Conditions | l | l | |||||||||
Severe Conditions | l | l | l | l |
Service at the indicated distance or time whichever comes first | km x 1,000 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
miles x 1,000 | 12.5 | 25.0 | 37.5 | 50.0 | 62.5 | 75.0 | 87.5 | 100.0 | 112.5 | 125.0 | ||
months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | ||
Inspect front and rear brakes
| Every 10,000 km (6,250 miles) or 6 months | |||||||||||
Replace brake fluid
| Every 3 years | |||||||||||
Check parking brake adjustment Check the parking brake operation | l | l | l | l | l | l | ||||||
Replace dust and pollen filter | l | l | l | l | l | l | l | l | l | l | ||
Rotate tyres Check tyre inflation at least once per month | Every 10,000 km (6,250 miles) | |||||||||||
Visually inspect the following items:
| ||||||||||||
Tie-rod ends, steering gearbox, and boots
| Every 10,000 km (6,250 miles) or 6 months | |||||||||||
Suspension components
| ||||||||||||
Driveshaft boots
| ||||||||||||
Brake hoses and lines (including ABS/VSA) Check the master cylinder, proportioning control valve, and ABS/VSA modulator control-unit and leakage | l | l | l | l | l | l | l | l | l | l | ||
All fluid levels and condition of fluid Check levels and check for leaks. If necessary, add
| ||||||||||||
Exhaust system R18A1, R18A3 engines, K20Z2 engine Check the catalytic converter heat shield, exhaust pipe, and muffler for damage, leaks, and tightness | ||||||||||||
Fuel lines and connections R18A1, R18A3 engines, K20Z2 engine
|